LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3261MPMSE (Engineering Calculation) MSOP-Exposed  
(printed on: 2017-03-17 00:18:13) TOTAL MASS (g): 0.0378910005093
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002800 1000000 73896
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.013845 975000 365390
Iron (Fe) 7439-89-6 0.000341 24000 8999
Phosphorus (P) 7723-14-0 0.000004 300 106
Zinc (Zn) 7440-66-6 0.000010 700 264
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.014200 1000000 374759
Plating PMI Exter. Plating Pb 7439-92-1 0.000112 149333 2956
Exter. Plating Sn 7440-31-5 0.000638 850667 16838
External Plating Total: 0.000750 1000000 19794
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 2270
Internal Plating Total: 0.000086 1000000 2270
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000870 750000 22961
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000290 250000 7654
Die Attach Total: 0.001160 1000000 30615
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.002439 130000 64369
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.015571 830000 410942
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000657 35000 17339
Carbon Black (C) 1333-86-4 0.000094 5000 2481
Encapsulation Total: 0.018761 1000000 495131
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000134 1000000 3536
  TOTAL MASS (g): 0.037891