LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3251EMSE-1.2#PBF (Engineering Calculation) MSOP-Exposed  
(printed on: 2017-03-16 23:48:24) TOTAL MASS (g): 0.026952
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001740 1000000 64559.1523438
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 387095.1875
Iron (Fe) 7439-89-6 0.000257 24000 9535.46191406
Phosphorus (P) 7723-14-0 0.000003 300 111.308883667
Zinc (Zn) 7440-66-6 0.000007 700 259.720733643
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 397001.71875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 26344.0292969
External Plating Total: 0.000710 1000000 26344.0292969
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3190.85473633
Internal Plating Total: 0.000086 1000000 3190.85473633
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000632 750000 23449.0703125
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000211 250000 7828.72558594
Die Attach Total: 0.000843 1000000 31277.7988281
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001659 130000 61553.8085938
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010591 830000 392957.46875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000447 35000 16585.0234375
Carbon Black (C) 1333-86-4 0.000064 5000 2374.58935547
Encapsulation Total: 0.012761 1000000 473470.875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000112 1000000 4155.53173828
  TOTAL MASS (g): 0.026952