LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC3201EMS#TRPBF (Engineering Calculation) MSOP  
(printed on: 2017-03-17 02:18:42) TOTAL MASS (g): 0.026273
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001219 1000000 46397.3945312
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 397099.28125
Iron (Fe) 7439-89-6 0.000257 24000 9781.89648438
Phosphorus (P) 7723-14-0 0.000003 300 114.185562134
Zinc (Zn) 7440-66-6 0.000007 700 266.432952881
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 407261.84375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 27024.8652344
External Plating Total: 0.000710 1000000 27024.8652344
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3273.31933594
Internal Plating Total: 0.000086 1000000 3273.31933594
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000514 750000 19563.7929688
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000171 250000 6508.57714844
Die Attach Total: 0.000685 1000000 26072.3671875
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001659 130000 63144.609375
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010591 830000 403113.09375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000447 35000 17013.6484375
Carbon Black (C) 1333-86-4 0.000064 5000 2435.95849609
Encapsulation Total: 0.012761 1000000 485707.28125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000112 1000000 4262.92724609
  TOTAL MASS (g): 0.026273