LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LTC2960IDC-2#PBF | (Engineering Calculation) | DFN 2mm X 2mm Exp. Pad | ||||||
| (printed on: 2017-03-16 22:08:08) | TOTAL MASS (g): | 0.009098 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.000454 | 1000000 | 49899.296875 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.002935 | 975000 | 322586.875 | ||
| Iron (Fe) | 7439-89-6 | 0.000072 | 24000 | 7913.54492188 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000001 | 300 | 109.910339355 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000002 | 700 | 219.820678711 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.003010 | 1000000 | 330830.125 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.000136 | 1000000 | 14983.5048828 | ||||
| External Plating Total: | 0.000136 | 1000000 | 14983.5048828 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.000072 | 1000000 | 7913.54492188 | ||||
| Internal Plating Total: | 0.000072 | 1000000 | 7913.54492188 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.000147 | 800000 | 16156.8203125 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000037 | 200000 | 4066.68286133 | |||||
| Die Attach Total: | 0.000184 | 1000000 | 20223.5039062 | |||||
| Encapsulation | MULTI-AROMATIC RESIN Br/Sb FREE | Resin (EP) | 0.000677 | 130000 | 74409.296875 | |||
| Bromine (Br) | 40039-93-8 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.004481 | 860000 | 492508.21875 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.000000 | 0 | 0 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000052 | 10000 | 5715.33740234 | ||||
| Encapsulation Total: | 0.005210 | 1000000 | 572632.9375 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000032 | 1000000 | 3517.13085938 | ||
| TOTAL MASS (g): | 0.009098 | |||||||