LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC2107IUK#PBF (Engineering Calculation) QFN 7mm X 7mm Exp. Pad  
(printed on: 2017-03-16 19:15:51) TOTAL MASS (g): 0.136509
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.008775 1000000 64281.4492188
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.057847 975000 423759.4375
Iron (Fe) 7439-89-6 0.001424 24000 10431.5419922
Phosphorus (P) 7723-14-0 0.000018 300 131.859390259
Zinc (Zn) 7440-66-6 0.000042 700 307.671875
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.059331 1000000 434630.46875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.002894 1000000 21200.5117188
External Plating Total: 0.002894 1000000 21200.5117188
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.001274 1000000 9332.71386719
Internal Plating Total: 0.001274 1000000 9332.71386719
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.002664 750000 19515.1875
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000888 250000 6505.06298828
Die Attach Total: 0.003552 1000000 26020.2519531
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.007847 130000 57483.3632812
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.051910 860000 380267.8125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000604 10000 4424.61474609
Encapsulation Total: 0.060361 1000000 442175.78125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000322 1000000 2358.81762695
  TOTAL MASS (g): 0.136509