LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC1690IS8#PBF (Engineering Calculation) SOIC  
(printed on: 2017-03-17 22:48:15) TOTAL MASS (g): 0.073428
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002069 1000000 28177.3183594
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.023653 975000 322125.71875
Iron (Fe) 7439-89-6 0.000582 24000 7926.1484375
Phosphorus (P) 7723-14-0 0.000007 300 95.3316802979
Zinc (Zn) 7440-66-6 0.000017 700 231.519790649
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.024259 1000000 330378.75
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001477 1000000 20112.96875
External Plating Total: 0.001477 1000000 20112.96875
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000194 1000000 2642.04931641
Internal Plating Total: 0.000194 1000000 2642.04931641
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000704 750000 9587.64257812
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000235 250000 3200.4206543
Die Attach Total: 0.000939 1000000 12788.0634766
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006657 150000 90660.4296875
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.036392 820000 495615.78125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001110 25000 15116.8798828
Carbon Black (C) 1333-86-4 0.000222 5000 3023.37597656
Encapsulation Total: 0.044381 1000000 604416.4375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000109 1000000 1484.45043945
  TOTAL MASS (g): 0.073428