LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC1622CS8#TRPBF (Engineering Calculation) SOIC  
(printed on: 2017-03-17 18:20:19) TOTAL MASS (g): 0.073182
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001881 1000000 25703.09375
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.023653 975000 323208.53125
Iron (Fe) 7439-89-6 0.000582 24000 7952.79150391
Phosphorus (P) 7723-14-0 0.000007 300 95.652130127
Zinc (Zn) 7440-66-6 0.000017 700 232.298034668
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.024259 1000000 331489.25
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001477 1000000 20180.578125
External Plating Total: 0.001477 1000000 20180.578125
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000194 1000000 2650.93041992
Internal Plating Total: 0.000194 1000000 2650.93041992
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000661 750000 9032.29394531
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000220 250000 3006.20996094
Die Attach Total: 0.000881 1000000 12038.5039062
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006657 150000 90965.171875
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.036392 820000 497281.75
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001110 25000 15167.6943359
Carbon Black (C) 1333-86-4 0.000222 5000 3033.5390625
Encapsulation Total: 0.044381 1000000 606448.1875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000109 1000000 1489.44030762
  TOTAL MASS (g): 0.073182