LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC1482IS8#PBF (Engineering Calculation) SOIC  
(printed on: 2017-03-17 22:56:08) TOTAL MASS (g): 0.073486
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002117 1000000 28808.2675781
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.023653 975000 321871.5
Iron (Fe) 7439-89-6 0.000582 24000 7919.89160156
Phosphorus (P) 7723-14-0 0.000007 300 95.256439209
Zinc (Zn) 7440-66-6 0.000017 700 231.337051392
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.024259 1000000 330117.96875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001477 1000000 20097.09375
External Plating Total: 0.001477 1000000 20097.09375
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000194 1000000 2639.96411133
Internal Plating Total: 0.000194 1000000 2639.96411133
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000712 750000 9688.93945312
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000237 250000 3225.1105957
Die Attach Total: 0.000949 1000000 12914.0507812
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006657 150000 90588.8671875
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.036392 820000 495224.5625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001110 25000 15104.9472656
Carbon Black (C) 1333-86-4 0.000222 5000 3020.98974609
Encapsulation Total: 0.044381 1000000 603939.4375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000109 1000000 1483.27868652
  TOTAL MASS (g): 0.073486