LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC1422IS8#PBF (Engineering Calculation) SOIC  
(printed on: 2017-03-17 08:49:25) TOTAL MASS (g): 0.073482
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002109 1000000 28700.9648438
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.023653 975000 321889
Iron (Fe) 7439-89-6 0.000582 24000 7920.32275391
Phosphorus (P) 7723-14-0 0.000007 300 95.2616195679
Zinc (Zn) 7440-66-6 0.000017 700 231.349655151
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.024259 1000000 330135.9375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001477 1000000 20098.1875
External Plating Total: 0.001477 1000000 20098.1875
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000194 1000000 2640.10766602
Internal Plating Total: 0.000194 1000000 2640.10766602
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000715 750000 9730.29296875
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000238 250000 3238.89501953
Die Attach Total: 0.000953 1000000 12969.1884766
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006657 150000 90593.796875
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.036392 820000 495251.53125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001110 25000 15105.7695312
Carbon Black (C) 1333-86-4 0.000222 5000 3021.15429688
Encapsulation Total: 0.044381 1000000 603972.25
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000109 1000000 1483.35949707
  TOTAL MASS (g): 0.073482