LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC1345CSW#TRPBF (Engineering Calculation) SOIC WIDE  
(printed on: 2017-03-16 18:37:20) TOTAL MASS (g): 0.75299
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.007146 1000000 9490.16113281
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.185240 975000 246005.796875
Iron (Fe) 7439-89-6 0.004560 24000 6055.85449219
Phosphorus (P) 7723-14-0 0.000057 300 75.6981811523
Zinc (Zn) 7440-66-6 0.000133 700 176.629074097
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.189990 1000000 252313.96875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.008359 1000000 11101.5507812
External Plating Total: 0.008359 1000000 11101.5507812
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.001513 1000000 2009.32189941
Internal Plating Total: 0.001513 1000000 2009.32189941
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001680 750000 2231.10424805
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000560 250000 743.701416016
Die Attach Total: 0.002240 1000000 2974.80566406
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.073286 135000 97326.609375
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.466860 860000 620007.9375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.002714 5000 3604.2956543
Encapsulation Total: 0.542860 1000000 720938.8125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000882 1000000 1171.32971191
  TOTAL MASS (g): 0.752990