LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC1199LCS8#PBF (Engineering Calculation) SOIC  
(printed on: 2017-03-17 07:29:31) TOTAL MASS (g): 0.07353
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002142 1000000 29131.0253906
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.023653 975000 321678.875
Iron (Fe) 7439-89-6 0.000582 24000 7915.15234375
Phosphorus (P) 7723-14-0 0.000007 300 95.199432373
Zinc (Zn) 7440-66-6 0.000017 700 231.198623657
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.024259 1000000 329920.40625
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001477 1000000 20085.0664062
External Plating Total: 0.001477 1000000 20085.0664062
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000194 1000000 2638.3840332
Internal Plating Total: 0.000194 1000000 2638.3840332
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000726 750000 9873.54003906
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000242 250000 3291.18017578
Die Attach Total: 0.000968 1000000 13164.7207031
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006657 150000 90534.65625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.036392 820000 494928.21875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001110 25000 15095.9082031
Carbon Black (C) 1333-86-4 0.000222 5000 3019.18188477
Encapsulation Total: 0.044381 1000000 603578
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000109 1000000 1482.39099121
  TOTAL MASS (g): 0.073530