LINEAR TECHNOLOGY MATERIALS DECLARATION

LTC1051CSW#PBF (Engineering Calculation) SOIC WIDE  
(printed on: 2017-03-16 17:28:05) TOTAL MASS (g): 0.250889
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.005928 1000000 23627.9433594
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.138021 975000 550127
Iron (Fe) 7439-89-6 0.003397 24000 13539.8330078
Phosphorus (P) 7723-14-0 0.000042 300 167.404464722
Zinc (Zn) 7440-66-6 0.000099 700 394.596221924
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.141559 1000000 564228.8125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.004771 1000000 19017.8183594
External Plating Total: 0.004771 1000000 19017.8183594
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.001132 1000000 4511.94921875
Internal Plating Total: 0.001132 1000000 4511.94921875
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001469 750000 5855.17041016
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000490 250000 1953.05212402
Die Attach Total: 0.001959 1000000 7808.22314453
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.009816 103000 39124.8164062
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.085294 895000 339966.59375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000191 2000 761.291748047
Encapsulation Total: 0.095301 1000000 379852.71875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000239 1000000 952.61114502
  TOTAL MASS (g): 0.250889