LINEAR TECHNOLOGY MATERIALS DECLARATION

LT6221IDD#TRPBF (Engineering Calculation) DFN 3mm X 3mm Exp. Pad  
(printed on: 2017-03-16 17:26:47) TOTAL MASS (g): 0.022389
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.000871 1000000 38902.3789062
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.009350 975000 417608.78125
Iron (Fe) 7439-89-6 0.000230 24000 10272.7294922
Phosphorus (P) 7723-14-0 0.000003 300 133.992126465
Zinc (Zn) 7440-66-6 0.000007 700 312.648284912
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.009590 1000000 428328.125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000437 1000000 19534.9511719
External Plating Total: 0.000437 1000000 19534.9511719
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000218 1000000 9736.76074219
Internal Plating Total: 0.000218 1000000 9736.76074219
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000524 750000 23403.9550781
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000175 250000 7816.20654297
Die Attach Total: 0.000699 1000000 31220.1640625
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001368 130000 61100.4101562
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.009047 860000 404075.5625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000105 10000 4689.72412109
Encapsulation Total: 0.010520 1000000 469865.71875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000054 1000000 2411.8581543
  TOTAL MASS (g): 0.022389