LINEAR TECHNOLOGY MATERIALS DECLARATION

LT3988EMSE#TRPBF (Engineering Calculation) MSOP-Exposed  
(printed on: 2017-03-17 03:54:28) TOTAL MASS (g): 0.038596
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.003336 1000000 86433.7734375
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.013845 975000 358715.71875
Iron (Fe) 7439-89-6 0.000341 24000 8835.10742188
Phosphorus (P) 7723-14-0 0.000004 300 103.637619019
Zinc (Zn) 7440-66-6 0.000010 700 259.094055176
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.014200 1000000 367913.53125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 18396.3261719
External Plating Total: 0.000710 1000000 18396.3261719
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 2228.20874023
Internal Plating Total: 0.000086 1000000 2228.20874023
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000993 750000 25728.0390625
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000331 250000 8576.01269531
Die Attach Total: 0.001324 1000000 34304.0507812
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.002439 130000 63193.0390625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.015571 830000 403435.34375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000657 35000 17022.4785156
Carbon Black (C) 1333-86-4 0.000094 5000 2435.48413086
Encapsulation Total: 0.018761 1000000 486086.34375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000179 1000000 4637.78320312
  TOTAL MASS (g): 0.038596