LINEAR TECHNOLOGY MATERIALS DECLARATION

LT3804EFE#TRPBF (Engineering Calculation) TSSOP Exp. Pad  
(printed on: 2017-03-17 22:19:56) TOTAL MASS (g): 0.095708
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.003804 1000000 39745.7460938
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.030596 975000 319679.5
Iron (Fe) 7439-89-6 0.000753 24000 7867.65087891
Phosphorus (P) 7723-14-0 0.000009 300 94.0356826782
Zinc (Zn) 7440-66-6 0.000022 700 229.864990234
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.031380 1000000 327871.09375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.002480 1000000 25915.7519531
External Plating Total: 0.002480 1000000 25915.7519531
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000806 1000000 8421.41699219
Internal Plating Total: 0.000806 1000000 8421.41699219
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001066 750000 11138.0029297
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000355 250000 3709.18505859
Die Attach Total: 0.001421 1000000 14847.1884766
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.007460 135000 77945.125
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.047524 860000 496550.1875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000276 5000 2883.76074219
Encapsulation Total: 0.055260 1000000 577379.0625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000557 1000000 5819.76367188
  TOTAL MASS (g): 0.095708