LINEAR TECHNOLOGY MATERIALS DECLARATION

LT3791MPFE-1#PBF (Engineering Calculation) TSSOP Exp. Pad  
(printed on: 2017-03-19 06:00:39) TOTAL MASS (g): 0.094153
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002412 1000000 25617.78125
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.030596 975000 324959.21875
Iron (Fe) 7439-89-6 0.000753 24000 7997.59082031
Phosphorus (P) 7723-14-0 0.000009 300 95.5887374878
Zinc (Zn) 7440-66-6 0.000022 700 233.661361694
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.031380 1000000 333286.0625
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.002480 1000000 26343.765625
External Plating Total: 0.002480 1000000 26343.765625
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000806 1000000 8560.50292969
Internal Plating Total: 0.000806 1000000 8560.50292969
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000795 750000 8443.671875
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000265 250000 2814.55737305
Die Attach Total: 0.001060 1000000 11258.2294922
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.007460 135000 79232.4375
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.047524 860000 504751.03125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000276 5000 2931.38818359
Encapsulation Total: 0.055260 1000000 586914.8125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000755 1000000 8018.83251953
  TOTAL MASS (g): 0.094153