LINEAR TECHNOLOGY MATERIALS DECLARATION

LT3755IUD-2#TRPBF (Engineering Calculation) QFN 3mm X 3mm Exp. Pad  
(printed on: 2017-03-17 03:38:18) TOTAL MASS (g): 0.023009
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.000862 1000000 37463.9921875
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.008752 975000 380376.84375
Iron (Fe) 7439-89-6 0.000215 24000 9344.26660156
Phosphorus (P) 7723-14-0 0.000003 300 130.385131836
Zinc (Zn) 7440-66-6 0.000006 700 260.770263672
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.008976 1000000 390112.3125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000413 1000000 17939.3066406
External Plating Total: 0.000413 1000000 17939.3066406
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000203 1000000 8822.7265625
Internal Plating Total: 0.000203 1000000 8822.7265625
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000518 750000 22513.1640625
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000173 250000 7518.875
Die Attach Total: 0.000691 1000000 30032.0410156
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001534 130000 66670.2578125
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010148 860000 441049.40625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000118 10000 5128.48144531
Encapsulation Total: 0.011800 1000000 512848.125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000064 1000000 2781.54931641
  TOTAL MASS (g): 0.023009