LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LT3503EDCB#PBF | (Engineering Calculation) | DFN 2mm X 3mm Exp. Pad | ||||||
| (printed on: 2017-03-19 06:02:34) | TOTAL MASS (g): | 0.014995 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.000551 | 1000000 | 36744.7382812 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.005723 | 975000 | 381651.8125 | ||
| Iron (Fe) | 7439-89-6 | 0.000141 | 24000 | 9402.91894531 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000002 | 300 | 133.374740601 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000004 | 700 | 266.749481201 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.005870 | 1000000 | 391454.875 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.000260 | 1000000 | 17361.5566406 | ||||
| External Plating Total: | 0.000260 | 1000000 | 17361.5566406 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.000136 | 1000000 | 9069.48242188 | ||||
| Internal Plating Total: | 0.000136 | 1000000 | 9069.48242188 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.000396 | 750000 | 26408.1972656 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000132 | 250000 | 8802.73339844 | |||||
| Die Attach Total: | 0.000528 | 1000000 | 35210.9335938 | |||||
| Encapsulation | MULTI-AROMATIC RESIN Br/Sb FREE | Resin (EP) | 0.000989 | 130000 | 65953.8046875 | |||
| Bromine (Br) | 40039-93-8 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.006545 | 860000 | 436468.84375 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.000000 | 0 | 0 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000076 | 10000 | 5068.23974609 | ||||
| Encapsulation Total: | 0.007610 | 1000000 | 507490.9375 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000040 | 1000000 | 2667.49487305 | ||
| TOTAL MASS (g): | 0.014995 | |||||||