LINEAR TECHNOLOGY MATERIALS DECLARATION

LT3486EFE#PBF (Engineering Calculation) TSSOP Exp. Pad  
(printed on: 2017-03-17 04:22:06) TOTAL MASS (g): 0.05874
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002979 1000000 50714.8789062
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.018525 975000 315372
Iron (Fe) 7439-89-6 0.000456 24000 7763.00292969
Phosphorus (P) 7723-14-0 0.000006 300 102.144775391
Zinc (Zn) 7440-66-6 0.000013 700 221.313674927
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.019000 1000000 323458.4375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.002537 1000000 43192.8671875
External Plating Total: 0.002537 1000000 43192.8671875
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000250 1000000 4256.03222656
Internal Plating Total: 0.000250 1000000 4256.03222656
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000911 750000 15508.9814453
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000304 250000 5175.33496094
Die Attach Total: 0.001215 1000000 20684.3164062
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.004875 150000 82992.625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.026650 820000 453693.03125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000813 25000 13840.6162109
Carbon Black (C) 1333-86-4 0.000163 5000 2774.93310547
Encapsulation Total: 0.032501 1000000 553301.1875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000258 1000000 4392.22460938
  TOTAL MASS (g): 0.058740