LINEAR TECHNOLOGY MATERIALS DECLARATION

LT3431EFE#PBF (Engineering Calculation) TSSOP Exp. Pad  
(printed on: 2017-03-17 03:29:48) TOTAL MASS (g): 0.068721
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.004454 1000000 64812.8828125
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.025576 975000 372172.03125
Iron (Fe) 7439-89-6 0.000630 24000 9167.51660156
Phosphorus (P) 7723-14-0 0.000008 300 116.412895203
Zinc (Zn) 7440-66-6 0.000018 700 261.929046631
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.026232 1000000 381717.875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.002364 1000000 34398.6992188
External Plating Total: 0.002364 1000000 34398.6992188
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.001030 1000000 14988.1621094
Internal Plating Total: 0.001030 1000000 14988.1621094
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001202 750000 17491.0371094
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000401 250000 5835.19628906
Die Attach Total: 0.001603 1000000 23326.234375
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.004875 150000 70939.109375
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.026650 820000 387800.5
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000813 25000 11830.4609375
Carbon Black (C) 1333-86-4 0.000163 5000 2371.9128418
Encapsulation Total: 0.032501 1000000 472941.96875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000537 1000000 7814.21630859
  TOTAL MASS (g): 0.068721