LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1945IMS#PBF (Engineering Calculation) MSOP  
(printed on: 2017-03-17 04:18:48) TOTAL MASS (g): 0.027481
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002090 1000000 76052.4765625
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 379643.78125
Iron (Fe) 7439-89-6 0.000257 24000 9351.90722656
Phosphorus (P) 7723-14-0 0.000003 300 109.166236877
Zinc (Zn) 7440-66-6 0.000007 700 254.721206665
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 389359.59375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 25836.9160156
External Plating Total: 0.000710 1000000 25836.9160156
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3129.43188477
Internal Plating Total: 0.000086 1000000 3129.43188477
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000709 750000 25799.6191406
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000236 250000 8587.74414062
Die Attach Total: 0.000945 1000000 34387.359375
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001659 130000 60368.9257812
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010591 830000 385393.1875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000447 35000 16265.7685547
Carbon Black (C) 1333-86-4 0.000064 5000 2328.87963867
Encapsulation Total: 0.012761 1000000 464356.75
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000189 1000000 6877.47265625
  TOTAL MASS (g): 0.027481