LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1943EFE#PBF (Engineering Calculation) TSSOP Exp. Pad  
(printed on: 2017-03-17 12:50:46) TOTAL MASS (g): 0.10098
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.007455 1000000 73826.2421875
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.030596 975000 302989.59375
Iron (Fe) 7439-89-6 0.000753 24000 7456.89550781
Phosphorus (P) 7723-14-0 0.000009 300 89.1262435913
Zinc (Zn) 7440-66-6 0.000022 700 217.86416626
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.031380 1000000 310753.53125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.002480 1000000 24562.7363281
External Plating Total: 0.002480 1000000 24562.7363281
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000806 1000000 7981.75097656
Internal Plating Total: 0.000806 1000000 7981.75097656
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001760 750000 17429.1328125
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000587 250000 5813.01123047
Die Attach Total: 0.002347 1000000 23242.1445312
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.007460 135000 73875.7578125
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.047524 860000 470626.21875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000276 5000 2733.20507812
Encapsulation Total: 0.055260 1000000 547235.125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.001252 1000000 12398.4501953
  TOTAL MASS (g): 0.100980