LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LT1881IN8#PBF | (Engineering Calculation) | PDIP | ||||||
| (printed on: 2017-03-16 17:27:32) | TOTAL MASS (g): | 0.501073 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.003813 | 1000000 | 7609.66503906 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000213 | 1000000 | 425.087524414 | ||
| Lead Frame | A42 | Copper (Cu) | 7440-50-8 | 0.000000 | 0 | 0 | ||
| Iron (Fe) | 7439-89-6 | 0.089088 | 580000 | 177794.359375 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000000 | 0 | 0 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000000 | 0 | 0 | ||||
| Nickel (Ni) | 7440-02-0 | 0.064512 | 420000 | 128747.625 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.153600 | 1000000 | 306541.96875 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.012410 | 1000000 | 24767.4160156 | ||||
| External Plating Total: | 0.012410 | 1000000 | 24767.4160156 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.001228 | 1000000 | 2450.73925781 | ||||
| Internal Plating Total: | 0.001228 | 1000000 | 2450.73925781 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.001071 | 750000 | 2137.41186523 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000357 | 250000 | 712.47064209 | |||||
| Die Attach Total: | 0.001428 | 1000000 | 2849.88256836 | |||||
| Encapsulation | FILLED EPOXY RESIN | Resin (EP) | 0.078743 | 240000 | 157148.671875 | |||
| Bromine (Br) | 40039-93-8 | 0.003281 | 10000 | 6547.94433594 | ||||
| Silica (SiO2) | 60676-86-0 | 0.236228 | 720000 | 471444 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.009843 | 30000 | 19643.8339844 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000000 | 0 | 0 | ||||
| Encapsulation Total: | 0.328095 | 1000000 | 654784.4375 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000286 | 1000000 | 570.774780273 | ||
| TOTAL MASS (g): | 0.501073 | |||||||