LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1819IMS8#TRPBF (Engineering Calculation) MSOP  
(printed on: 2017-03-17 00:57:57) TOTAL MASS (g): 0.025819
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.000917 1000000 35516.4453125
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 404081.84375
Iron (Fe) 7439-89-6 0.000257 24000 9953.90039062
Phosphorus (P) 7723-14-0 0.000003 300 116.193389893
Zinc (Zn) 7440-66-6 0.000007 700 271.117889404
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 414423.09375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 27500.0664062
External Plating Total: 0.000710 1000000 27500.0664062
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3330.87695312
Internal Plating Total: 0.000086 1000000 3330.87695312
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000417 750000 16150.8808594
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000139 250000 5383.62646484
Die Attach Total: 0.000556 1000000 21534.5058594
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001659 130000 64254.9414062
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010591 830000 410201.40625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000447 35000 17312.8144531
Carbon Black (C) 1333-86-4 0.000064 5000 2478.79199219
Encapsulation Total: 0.012761 1000000 494247.90625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000089 1000000 3447.07055664
  TOTAL MASS (g): 0.025819