LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1816ACMS#TRPBF (Engineering Calculation) MSOP  
(printed on: 2017-03-17 00:56:47) TOTAL MASS (g): 0.025713
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.000825 1000000 32084.9042969
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.010433 975000 405747.625
Iron (Fe) 7439-89-6 0.000257 24000 9994.93457031
Phosphorus (P) 7723-14-0 0.000003 300 116.67237854
Zinc (Zn) 7440-66-6 0.000007 700 272.235565186
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.010700 1000000 416131.5
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.000710 1000000 27613.4355469
External Plating Total: 0.000710 1000000 27613.4355469
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000086 1000000 3344.6081543
Internal Plating Total: 0.000086 1000000 3344.6081543
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000389 750000 15128.5185547
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000130 250000 5055.80322266
Die Attach Total: 0.000519 1000000 20184.3222656
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.001659 130000 64519.8242188
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.010591 830000 411892.40625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000447 35000 17384.1835938
Carbon Black (C) 1333-86-4 0.000064 5000 2489.01074219
Encapsulation Total: 0.012761 1000000 496285.40625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000112 1000000 4355.76904297
  TOTAL MASS (g): 0.025713