LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LT1780CN#PBF | (Engineering Calculation) | PDIP | ||||||
| (printed on: 2017-03-17 22:24:12) | TOTAL MASS (g): | 1.203023 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.004106 | 1000000 | 3413.06762695 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.345150 | 975000 | 286902.15625 | ||
| Iron (Fe) | 7439-89-6 | 0.008496 | 24000 | 7062.20751953 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000106 | 300 | 88.1113433838 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000248 | 700 | 206.147293091 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.354000 | 1000000 | 294258.625 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.027934 | 1000000 | 23220.0625 | ||||
| External Plating Total: | 0.027934 | 1000000 | 23220.0625 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.002832 | 1000000 | 2354.06884766 | ||||
| Internal Plating Total: | 0.002832 | 1000000 | 2354.06884766 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.001132 | 750000 | 940.962646484 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000377 | 250000 | 313.37713623 | |||||
| Die Attach Total: | 0.001509 | 1000000 | 1254.33972168 | |||||
| Encapsulation | FILLED EPOXY RESIN | Resin (EP) | 0.194880 | 240000 | 161991.859375 | |||
| Bromine (Br) | 40039-93-8 | 0.008120 | 10000 | 6749.66162109 | ||||
| Silica (SiO2) | 60676-86-0 | 0.584640 | 720000 | 485975.65625 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.024360 | 30000 | 20248.9824219 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000000 | 0 | 0 | ||||
| Encapsulation Total: | 0.812000 | 1000000 | 674966.125 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000642 | 1000000 | 533.655517578 | ||
| TOTAL MASS (g): | 1.203023 | |||||||