LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1620IS8#PBF (Engineering Calculation) SOIC  
(printed on: 2017-03-17 22:51:02) TOTAL MASS (g): 0.073098
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001811 1000000 24775.0097656
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.023653 975000 323579.96875
Iron (Fe) 7439-89-6 0.000582 24000 7961.9296875
Phosphorus (P) 7723-14-0 0.000007 300 95.762046814
Zinc (Zn) 7440-66-6 0.000017 700 232.564971924
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.024259 1000000 331870.1875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001477 1000000 20203.7675781
External Plating Total: 0.001477 1000000 20203.7675781
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000194 1000000 2653.9765625
Internal Plating Total: 0.000194 1000000 2653.9765625
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000650 750000 8892.18945312
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000217 250000 2968.62329102
Die Attach Total: 0.000867 1000000 11860.8134766
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006657 150000 91069.703125
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.036392 820000 497853.1875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001110 25000 15185.1230469
Carbon Black (C) 1333-86-4 0.000222 5000 3037.0246582
Encapsulation Total: 0.044381 1000000 607145.0625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000109 1000000 1491.15185547
  TOTAL MASS (g): 0.073098