LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1521IS8-5#TRPBF (Engineering Calculation) SOIC  
(printed on: 2017-03-17 04:16:39) TOTAL MASS (g): 0.072957
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001703 1000000 23342.5644531
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.023653 975000 324205.34375
Iron (Fe) 7439-89-6 0.000582 24000 7977.31787109
Phosphorus (P) 7723-14-0 0.000007 300 95.9471206665
Zinc (Zn) 7440-66-6 0.000017 700 233.014450073
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.024259 1000000 332511.59375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001477 1000000 20242.8144531
External Plating Total: 0.001477 1000000 20242.8144531
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000068 1000000 932.057800293
Internal Plating Total: 0.000068 1000000 932.057800293
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000617 750000 8457.05371094
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000206 250000 2823.58666992
Die Attach Total: 0.000823 1000000 11280.6396484
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006657 150000 91245.71875
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.036392 820000 498815.34375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001110 25000 15214.4707031
Carbon Black (C) 1333-86-4 0.000222 5000 3042.89453125
Encapsulation Total: 0.044381 1000000 608318.4375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000246 1000000 3371.85620117
  TOTAL MASS (g): 0.072957