LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1510IS8#PBF (Engineering Calculation) SOIC  
(printed on: 2017-03-17 03:30:33) TOTAL MASS (g): 0.076204
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.004134 1000000 54249.2226562
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.023653 975000 310391.125
Iron (Fe) 7439-89-6 0.000582 24000 7637.40917969
Phosphorus (P) 7723-14-0 0.000007 300 91.85887146
Zinc (Zn) 7440-66-6 0.000017 700 223.085830688
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.024259 1000000 318343.46875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001477 1000000 19380.2792969
External Plating Total: 0.001477 1000000 19380.2792969
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000194 1000000 2545.80273438
Internal Plating Total: 0.000194 1000000 2545.80273438
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001135 750000 14894.2597656
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000378 250000 4960.37890625
Die Attach Total: 0.001513 1000000 19854.6386719
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006657 150000 87357.7890625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.036392 820000 477561.15625
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001110 25000 14566.1923828
Carbon Black (C) 1333-86-4 0.000222 5000 2913.23852539
Encapsulation Total: 0.044381 1000000 582398.375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000246 1000000 3228.18334961
  TOTAL MASS (g): 0.076204