LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1510CS#TRPBF (Engineering Calculation) SOIC  
(printed on: 2017-03-17 03:30:34) TOTAL MASS (g): 0.157238
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.004134 1000000 26291.4023438
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.051070 975000 324794.84375
Iron (Fe) 7439-89-6 0.001257 24000 7994.26513672
Phosphorus (P) 7723-14-0 0.000016 300 101.756759644
Zinc (Zn) 7440-66-6 0.000037 700 235.312515259
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.052380 1000000 333126.1875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.002954 1000000 18784.9589844
External Plating Total: 0.002954 1000000 18784.9589844
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000419 1000000 2664.75512695
Internal Plating Total: 0.000419 1000000 2664.75512695
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001135 750000 7218.37011719
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000378 250000 2404.00341797
Die Attach Total: 0.001513 1000000 9622.37402344
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.012389 130000 78791.53125
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.079099 830000 503053.59375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.003336 35000 21216.2851562
Carbon Black (C) 1333-86-4 0.000477 5000 3033.62329102
Encapsulation Total: 0.095301 1000000 606095.0625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000537 1000000 3415.21142578
  TOTAL MASS (g): 0.157238