LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LT1498IN8#PBF | (Engineering Calculation) | PDIP | ||||||
| (printed on: 2017-03-16 17:27:39) | TOTAL MASS (g): | 0.501797 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.004397 | 1000000 | 8762.50195312 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000245 | 1000000 | 488.244934082 | ||
| Lead Frame | A42 | Copper (Cu) | 7440-50-8 | 0.000000 | 0 | 0 | ||
| Iron (Fe) | 7439-89-6 | 0.089088 | 580000 | 177537.8125 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000000 | 0 | 0 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000000 | 0 | 0 | ||||
| Nickel (Ni) | 7440-02-0 | 0.064512 | 420000 | 128561.867188 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.153600 | 1000000 | 306099.6875 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.012410 | 1000000 | 24731.6796875 | ||||
| External Plating Total: | 0.012410 | 1000000 | 24731.6796875 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.001228 | 1000000 | 2447.20336914 | ||||
| Internal Plating Total: | 0.001228 | 1000000 | 2447.20336914 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.001189 | 750000 | 2369.48242188 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000396 | 250000 | 789.163208008 | |||||
| Die Attach Total: | 0.001585 | 1000000 | 3158.64575195 | |||||
| Encapsulation | FILLED EPOXY RESIN | Resin (EP) | 0.078731 | 240000 | 156898 | |||
| Bromine (Br) | 40039-93-8 | 0.003280 | 10000 | 6536.50390625 | ||||
| Silica (SiO2) | 60676-86-0 | 0.236194 | 720000 | 470696.03125 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.009841 | 30000 | 19611.5039062 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000000 | 0 | 0 | ||||
| Encapsulation Total: | 0.328046 | 1000000 | 653742 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000286 | 1000000 | 569.951171875 | ||
| TOTAL MASS (g): | 0.501797 | |||||||