LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1460GIZ-2.5#TRPBF (Engineering Calculation) TO-92  
(printed on: 2017-03-16 23:37:15) TOTAL MASS (g): 0.204421
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.001361 1000000 6657.82226562
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.088433 975000 432601.875
Iron (Fe) 7439-89-6 0.002177 24000 10649.5800781
Phosphorus (P) 7723-14-0 0.000027 300 132.080230713
Zinc (Zn) 7440-66-6 0.000063 700 308.187225342
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.090700 1000000 443691.71875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.005680 1000000 27786.7421875
External Plating Total: 0.005680 1000000 27786.7421875
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000320 1000000 1565.39526367
Internal Plating Total: 0.000320 1000000 1565.39526367
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000540 750000 2641.60449219
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000180 250000 880.534851074
Die Attach Total: 0.000720 1000000 3522.1394043
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.014243 135000 69674.765625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.090730 860000 443838.46875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000528 5000 2582.90234375
Encapsulation Total: 0.105501 1000000 516096.1875
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000139 1000000 679.968566895
  TOTAL MASS (g): 0.204421