LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LT1217CN8#PBF | (Engineering Calculation) | PDIP | ||||||
| (printed on: 2017-03-17 00:45:04) | TOTAL MASS (g): | 0.50023 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.003081 | 1000000 | 6159.16259766 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.149760 | 975000 | 299382.09375 | ||
| Iron (Fe) | 7439-89-6 | 0.003686 | 24000 | 7368.60546875 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000046 | 300 | 91.9576416016 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000108 | 700 | 215.900558472 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.153600 | 1000000 | 307058.5625 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.012410 | 1000000 | 24809.1542969 | ||||
| External Plating Total: | 0.012410 | 1000000 | 24809.1542969 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.001228 | 1000000 | 2454.86914062 | ||||
| Internal Plating Total: | 0.001228 | 1000000 | 2454.86914062 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.000919 | 750000 | 1837.15380859 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000306 | 250000 | 611.718200684 | |||||
| Die Attach Total: | 0.001225 | 1000000 | 2448.87207031 | |||||
| Encapsulation | FILLED EPOXY RESIN | Resin (EP) | 0.078816 | 240000 | 157559.421875 | |||
| Bromine (Br) | 40039-93-8 | 0.003284 | 10000 | 6564.97607422 | ||||
| Silica (SiO2) | 60676-86-0 | 0.236448 | 720000 | 472678.28125 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.009852 | 30000 | 19694.9277344 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000000 | 0 | 0 | ||||
| Encapsulation Total: | 0.328400 | 1000000 | 656497.625 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000286 | 1000000 | 571.736633301 | ||
| TOTAL MASS (g): | 0.500230 | |||||||