LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LT1140ACN#PBF | (Engineering Calculation) | PDIP | ||||||
| (printed on: 2017-03-17 22:25:54) | TOTAL MASS (g): | 1.587273 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.006856 | 1000000 | 4319.35791016 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.458357 | 975000 | 288770.125 | ||
| Iron (Fe) | 7439-89-6 | 0.011283 | 24000 | 7108.41796875 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000141 | 300 | 88.8315963745 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000329 | 700 | 207.273742676 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.470110 | 1000000 | 296174.65625 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.037246 | 1000000 | 23465.4121094 | ||||
| External Plating Total: | 0.037246 | 1000000 | 23465.4121094 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.003761 | 1000000 | 2369.47265625 | ||||
| Internal Plating Total: | 0.003761 | 1000000 | 2369.47265625 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.001682 | 750000 | 1059.67907715 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000561 | 250000 | 353.436401367 | |||||
| Die Attach Total: | 0.002243 | 1000000 | 1413.11547852 | |||||
| Encapsulation | FILLED EPOXY RESIN | Resin (EP) | 0.143937 | 135000 | 90681.9453125 | |||
| Bromine (Br) | 40039-93-8 | 0.007463 | 7000 | 4701.77441406 | ||||
| Silica (SiO2) | 60676-86-0 | 0.895608 | 840000 | 564243.1875 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.013861 | 13000 | 8732.58691406 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.005331 | 5000 | 3358.59033203 | ||||
| Encapsulation Total: | 1.066200 | 1000000 | 671718.125 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000857 | 1000000 | 539.91973877 | ||
| TOTAL MASS (g): | 1.587273 | |||||||