LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LT1133ACN#PBF | (Engineering Calculation) | PDIP | ||||||
| (printed on: 2017-03-17 22:34:27) | TOTAL MASS (g): | 1.58642 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.006187 | 1000000 | 3899.97607422 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.458357 | 975000 | 288925.375 | ||
| Iron (Fe) | 7439-89-6 | 0.011283 | 24000 | 7112.24023438 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000141 | 300 | 88.8793640137 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000329 | 700 | 207.385192871 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.470110 | 1000000 | 296333.90625 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.037246 | 1000000 | 23478.0292969 | ||||
| External Plating Total: | 0.037246 | 1000000 | 23478.0292969 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.003761 | 1000000 | 2370.74682617 | ||||
| Internal Plating Total: | 0.003761 | 1000000 | 2370.74682617 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.001544 | 750000 | 973.260620117 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000515 | 250000 | 324.630310059 | |||||
| Die Attach Total: | 0.002059 | 1000000 | 1297.89086914 | |||||
| Encapsulation | FILLED EPOXY RESIN | Resin (EP) | 0.143937 | 135000 | 90730.7109375 | |||
| Bromine (Br) | 40039-93-8 | 0.007463 | 7000 | 4704.30273438 | ||||
| Silica (SiO2) | 60676-86-0 | 0.895608 | 840000 | 564546.625 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.013861 | 13000 | 8737.28320312 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.005331 | 5000 | 3360.39648438 | ||||
| Encapsulation Total: | 1.066200 | 1000000 | 672079.3125 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000857 | 1000000 | 540.210021973 | ||
| TOTAL MASS (g): | 1.586420 | |||||||