LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1127CSW#TRPBF (Engineering Calculation) SOIC WIDE  
(printed on: 2017-03-16 17:31:54) TOTAL MASS (g): 0.249757
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.004773 1000000 19110.546875
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.138021 975000 552620.4375
Iron (Fe) 7439-89-6 0.003397 24000 13601.2011719
Phosphorus (P) 7723-14-0 0.000042 300 168.163208008
Zinc (Zn) 7440-66-6 0.000099 700 396.38470459
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.141559 1000000 566786.1875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.004771 1000000 19104.015625
External Plating Total: 0.004771 1000000 19104.015625
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.001132 1000000 4532.39892578
Internal Plating Total: 0.001132 1000000 4532.39892578
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.001263 750000 5056.90771484
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000421 250000 1685.6361084
Die Attach Total: 0.001684 1000000 6742.54443359
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.009816 103000 39302.1484375
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.085294 895000 341507.46875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000191 2000 764.742248535
Encapsulation Total: 0.095301 1000000 381574.375
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000537 1000000 2150.08691406
  TOTAL MASS (g): 0.249757