LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1118CS8-5#PBF (Engineering Calculation) SOIC  
(printed on: 2017-03-16 16:46:38) TOTAL MASS (g): 0.073561
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.002208 1000000 30015.96875
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.023653 975000 321543.34375
Iron (Fe) 7439-89-6 0.000582 24000 7911.81738281
Phosphorus (P) 7723-14-0 0.000007 300 95.1593170166
Zinc (Zn) 7440-66-6 0.000017 700 231.101196289
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.024259 1000000 329781.375
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.001477 1000000 20076.6035156
External Plating Total: 0.001477 1000000 20076.6035156
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.000068 1000000 924.404785156
Internal Plating Total: 0.000068 1000000 924.404785156
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000737 750000 10018.9169922
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000246 250000 3344.17016602
Die Attach Total: 0.000983 1000000 13363.0878906
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.006657 150000 90496.5078125
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.036392 820000 494719.6875
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.001110 25000 15089.5478516
Carbon Black (C) 1333-86-4 0.000222 5000 3017.90991211
Encapsulation Total: 0.044381 1000000 603323.625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000185 1000000 2514.92456055
  TOTAL MASS (g): 0.073561