LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1101SW#PBF (Engineering Calculation) SOIC WIDE  
(printed on: 2017-03-16 17:29:09) TOTAL MASS (g): 0.24741
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.003023 1000000 12218.5664062
Die Coat Dow Corning Silicone 69430-27-9 0.000000 0 0
Lead Frame Cu Copper (Cu) 7440-50-8 0.138021 975000 557862.6875
Iron (Fe) 7439-89-6 0.003397 24000 13730.2265625
Phosphorus (P) 7723-14-0 0.000042 300 169.758453369
Zinc (Zn) 7440-66-6 0.000099 700 400.144927979
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.141559 1000000 572162.8125
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.004771 1000000 19285.2402344
External Plating Total: 0.004771 1000000 19285.2402344
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.001132 1000000 4575.39453125
Internal Plating Total: 0.001132 1000000 4575.39453125
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000916 750000 3702.35107422
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000305 250000 1232.76965332
Die Attach Total: 0.001221 1000000 4935.12060547
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.009816 103000 39674.9804688
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.085294 895000 344747.09375
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000191 2000 771.996826172
Encapsulation Total: 0.095301 1000000 385194.0625
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000403 1000000 1628.87280273
  TOTAL MASS (g): 0.247410