LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LT1080CN#PBF | (Engineering Calculation) | PDIP | ||||||
| (printed on: 2017-03-17 22:30:23) | TOTAL MASS (g): | 1.20273 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.004091 | 1000000 | 3401.42773438 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.345150 | 975000 | 286972.0625 | ||
| Iron (Fe) | 7439-89-6 | 0.008496 | 24000 | 7063.92822266 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000106 | 300 | 88.1328125 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000248 | 700 | 206.197509766 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.354000 | 1000000 | 294330.34375 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.027934 | 1000000 | 23225.71875 | ||||
| External Plating Total: | 0.027934 | 1000000 | 23225.71875 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.002832 | 1000000 | 2354.64257812 | ||||
| Internal Plating Total: | 0.002832 | 1000000 | 2354.64257812 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.001120 | 750000 | 931.214599609 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000373 | 250000 | 310.127716064 | |||||
| Die Attach Total: | 0.001493 | 1000000 | 1241.34228516 | |||||
| Encapsulation | FILLED EPOXY RESIN | Resin (EP) | 0.194880 | 240000 | 162031.34375 | |||
| Bromine (Br) | 40039-93-8 | 0.008120 | 10000 | 6751.30566406 | ||||
| Silica (SiO2) | 60676-86-0 | 0.584640 | 720000 | 486094.03125 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.024360 | 30000 | 20253.9179688 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000000 | 0 | 0 | ||||
| Encapsulation Total: | 0.812000 | 1000000 | 675130.5625 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000380 | 1000000 | 315.947814941 | ||
| TOTAL MASS (g): | 1.202730 | |||||||