LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LT1039ACN#PBF | (Engineering Calculation) | PDIP | ||||||
| (printed on: 2017-03-17 22:21:08) | TOTAL MASS (g): | 1.202088 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.003365 | 1000000 | 2799.29541016 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000000 | 0 | 0 | ||
| Lead Frame | Cu | Copper (Cu) | 7440-50-8 | 0.345150 | 975000 | 287125.34375 | ||
| Iron (Fe) | 7439-89-6 | 0.008496 | 24000 | 7067.70117188 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000106 | 300 | 88.1798858643 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000248 | 700 | 206.307647705 | ||||
| Nickel (Ni) | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.354000 | 1000000 | 294487.53125 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.027934 | 1000000 | 23238.125 | ||||
| External Plating Total: | 0.027934 | 1000000 | 23238.125 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.002832 | 1000000 | 2355.90014648 | ||||
| Internal Plating Total: | 0.002832 | 1000000 | 2355.90014648 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.000986 | 750000 | 820.239318848 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000329 | 250000 | 273.69039917 | |||||
| Die Attach Total: | 0.001315 | 1000000 | 1093.9296875 | |||||
| Encapsulation | FILLED EPOXY RESIN | Resin (EP) | 0.194880 | 240000 | 162117.890625 | |||
| Bromine (Br) | 40039-93-8 | 0.008120 | 10000 | 6754.91210938 | ||||
| Silica (SiO2) | 60676-86-0 | 0.584640 | 720000 | 486353.65625 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.024360 | 30000 | 20264.7363281 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000000 | 0 | 0 | ||||
| Encapsulation Total: | 0.812000 | 1000000 | 675491.125 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000642 | 1000000 | 534.070617676 | ||
| TOTAL MASS (g): | 1.202088 | |||||||