LINEAR TECHNOLOGY MATERIALS DECLARATION |
||||||||
|---|---|---|---|---|---|---|---|---|
| LT1019ACN8-10#PBF | (Engineering Calculation) | PDIP | ||||||
| (printed on: 2017-03-16 23:39:27) | TOTAL MASS (g): | 0.499412 | ||||||
| COMPONENT MATERIAL |
VENDOR/ INDUSTRY NAMES |
CONSTITUENT NAME |
CAS NUMBER |
CONSTITUENT MASS (g) |
CONSTITUENT (PPM) OF MATERIAL |
CONSTITUENT (PPM) OF TOTAL PKG. |
||
| Active Device | Linear Technology | Silicon (Si) | 7440-21-3 | 0.002733 | 1000000 | 5472.43261719 | ||
| Die Coat | Dow Corning | Silicone | 69430-27-9 | 0.000654 | 1000000 | 1309.53930664 | ||
| Lead Frame | A42 | Copper (Cu) | 7440-50-8 | 0.000000 | 0 | 0 | ||
| Iron (Fe) | 7439-89-6 | 0.089088 | 580000 | 178385.6875 | ||||
| Phosphorus (P) | 7723-14-0 | 0.000000 | 0 | 0 | ||||
| Zinc (Zn) | 7440-66-6 | 0.000000 | 0 | 0 | ||||
| Nickel (Ni) | 7440-02-0 | 0.064512 | 420000 | 129175.84375 | ||||
| Silicon (Si) | 7440-21-3 | 0.000000 | 0 | 0 | ||||
| Magnesium (Mg) | 7439-95-4 | 0.000000 | 0 | 0 | ||||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead Frame Total: | 0.153600 | 1000000 | 307561.53125 | |||||
| Plating | PMI | Exter. Plating Pb | 7439-92-1 | 0.000000 | 0 | 0 | ||
| Exter. Plating Sn | 7440-31-5 | 0.012410 | 1000000 | 24849.7910156 | ||||
| External Plating Total: | 0.012410 | 1000000 | 24849.7910156 | |||||
| Inter. Plating Ni | 7440-02-0 | 0.000000 | 0 | 0 | ||||
| Inter. Plating Ag | 7440-22-4 | 0.001228 | 1000000 | 2458.89038086 | ||||
| Internal Plating Total: | 0.001228 | 1000000 | 2458.89038086 | |||||
| Die Attach | ELECTRICALLY CONDUCTIVE ADHESIVE | Silver (Ag) | 7440-22-4 | 0.000848 | 750000 | 1697.99597168 | ||
| Tin (Sn) | 7440-31-5 | 0.000000 | 0 | 0 | ||||
| Lead (Pb) | 7439-92-1 | 0.000000 | 0 | 0 | ||||
| Silica (SiO2) | 60676-86-0 | 0.000000 | 0 | 0 | ||||
| Indium (In) | 7440-74-6 | 0.000000 | 0 | 0 | ||||
| Metal Oxide | 0.000000 | 0 | 0 | |||||
| Antimony (Sb) | 7440-36-0 | 0.000000 | 0 | 0 | ||||
| Resin (EP) | 0.000283 | 250000 | 566.66607666 | |||||
| Die Attach Total: | 0.001131 | 1000000 | 2264.66186523 | |||||
| Encapsulation | FILLED EPOXY RESIN | Resin (EP) | 0.078597 | 240000 | 157379 | |||
| Bromine (Br) | 40039-93-8 | 0.003275 | 10000 | 6557.70849609 | ||||
| Silica (SiO2) | 60676-86-0 | 0.235790 | 720000 | 472134.96875 | ||||
| Antimony Trioxide (Sb2O3) |
1309-64-4 | 0.009825 | 30000 | 19673.1230469 | ||||
| Metal Hydroxide | 0.000000 | 0 | 0 | |||||
| Carbon Black (C) | 1333-86-4 | 0.000000 | 0 | 0 | ||||
| Encapsulation Total: | 0.327487 | 1000000 | 655744.8125 | |||||
| Bond Wire Estimated |
AFW/TANAKA/ Kn | Gold (Au) | 7440-57-5 | 0.000169 | 1000000 | 338.397766113 | ||
| TOTAL MASS (g): | 0.499412 | |||||||