LINEAR TECHNOLOGY MATERIALS DECLARATION

LT1014DSW#TRPBF (Engineering Calculation) SOIC WIDE  
(printed on: 2017-03-16 17:30:18) TOTAL MASS (g): 0.247922
COMPONENT
MATERIAL
VENDOR/
INDUSTRY NAMES
CONSTITUENT
NAME
CAS
   NUMBER   
CONSTITUENT
MASS (g)
CONSTITUENT
(PPM) OF MATERIAL
CONSTITUENT
(PPM) OF TOTAL PKG.
Active Device Linear Technology Silicon (Si) 7440-21-3 0.003431 1000000 13839.0097656
Die Coat Dow Corning Silicone 69430-27-9 0.000143 1000000 576.793457031
Lead Frame Cu Copper (Cu) 7440-50-8 0.138021 975000 556710.625
Iron (Fe) 7439-89-6 0.003397 24000 13701.8701172
Phosphorus (P) 7723-14-0 0.000042 300 169.407867432
Zinc (Zn) 7440-66-6 0.000099 700 399.31854248
Nickel (Ni) 7440-02-0 0.000000 0 0
Silicon (Si) 7440-21-3 0.000000 0 0
Magnesium (Mg) 7439-95-4 0.000000 0 0
Tin (Sn) 7440-31-5 0.000000 0 0
Lead Frame Total: 0.141559 1000000 570981.1875
Plating PMI Exter. Plating Pb 7439-92-1 0.000000 0 0
Exter. Plating Sn 7440-31-5 0.004771 1000000 19245.4121094
External Plating Total: 0.004771 1000000 19245.4121094
Inter. Plating Ni 7440-02-0 0.000000 0 0
Inter. Plating Ag 7440-22-4 0.001132 1000000 4565.9453125
Internal Plating Total: 0.001132 1000000 4565.9453125
Die Attach ELECTRICALLY CONDUCTIVE ADHESIVE Silver (Ag) 7440-22-4 0.000993 750000 4005.28588867
Tin (Sn) 7440-31-5 0.000000 0 0
Lead (Pb) 7439-92-1 0.000000 0 0
Silica (SiO2) 60676-86-0 0.000000 0 0
Indium (In) 7440-74-6 0.000000 0 0
Metal Oxide   0.000000 0 0
Antimony (Sb) 7440-36-0 0.000000 0 0
Resin (EP)   0.000331 250000 1335.09533691
Die Attach Total: 0.001324 1000000 5340.38134766
Encapsulation MULTI-AROMATIC RESIN Br/Sb FREE Resin (EP)   0.009788 103000 39480.1015625
Bromine (Br) 40039-93-8 0.000000 0 0
Silica (SiO2) 60676-86-0 0.085047 895000 343038.8125
Antimony
Trioxide (Sb2O3)
1309-64-4 0.000000 0 0
Metal Hydroxide   0.000000 0 0
Carbon Black (C) 1333-86-4 0.000190 2000 766.369018555
Encapsulation Total: 0.095025 1000000 383285.3125
Bond Wire
Estimated
AFW/TANAKA/ Kn Gold (Au) 7440-57-5 0.000537 1000000 2166.00073242
  TOTAL MASS (g): 0.247922