CERDIP | DD Pak | DFN | Flat Pak | LGA | LCC | LQFP | Metal Cans | MSOP | PDIP | QFN | Side Brazed | SO | SOT | SSOP | TO-220 | TO-3P (TO-247) | TO-92 | TSSOP | UTDFN | UTQFN
| Type | Leads | Size | DWG# * |
|---|---|---|---|
| LGA | 21 | 6.25mm × 6.25mm × 2.32mm | 05-08-1803 |
| LGA | 28 | 15mm × 9mm × 2.82mm | 05-08-1824 |
| LGA | 32 | 15mm × 11.25mm × 2.82mm | 05-08-1773 |
| LGA | 35 | 11.25mm × 6.25mm × 2.82mm | 05-08-1805 |
| LGA | 50 | 11.25mm × 9mm × 2.82mm | 05-08-1804 |
| LGA | 56 | 11.25mm × 9mm × 2.82mm | 05-08-1825 |
| LGA | 66 | 15mm × 9mm × 2.32mm | 05-08-1807 |
| 05-08-1820 | |||
| 15mm × 9mm × 2.82mm | 05-08-1810 | ||
| LGA | 68 | 15mm × 9mm × 2.82mm | 05-08-1808 |
| 05-08-1821 | |||
| LGA | 69 | 15mm × 9mm × 2.82mm | 05-08-1813 |
| LGA | 70 | 15mm × 9mm × 4.32mm | 05-08-1817 |
| LGA | 71 | 15mm × 9mm × 2.82mm | 05-08-1823 |
| LGA | 81 | 11.25mm × 11.25mm × 2.32mm | 05-08-1809 |
| LGA | 104 | 15mm × 15mm × 2.82mm | 05-05-1800 |
| LGA | 108 | 15mm × 11.25mm × 2.32mm | 05-08-1757 |
| LGA | 113 | 15mm × 15mm × 4.32mm | 05-08-1756 |
| LGA | 118 | 15mm × 15mm × 2.82mm | 05-08-1801 |
| LGA | 133 | 15mm × 15mm × 2.82mm | 05-08-1755 |
| 05-08-1766 | |||
| LGA | 141 | 15mm × 15mm × 2.82mm | 05-08-1815 |
| LGA | 144 | 15mm × 15mm × 2.82mm | 05-08-1816 |
| LGA | 204 | 22mm × 15mm × 2.82mm | 05-08-1822 |
| SiPLGA | 100 | 16mm × 16mm × 2.01mm | 05-08-1802 |
| Tray Dimensions | |||
| Size | DWG# | ||
| 6.25mm × 6.25mm × 2.32mm | 50-8040 | ||
| 11.25mm × 6.25mm × 2.82mm | 50-8036 | ||
| 11.25mm × 9mm × 2.82mm | 50-8042 | ||
| 11.25mm × 11.25mm × 2.32mm | 50-8038 | ||
| 15mm × 9mm × 4.32mm | 50-8048 | ||
| 15mm × 11.25mm × 2.32mm | 50-8044 | ||
| 15mm × 15mm × 2.32mm | 50-8028 | ||
| 15mm × 15mm × 2.82mm | 50-8023 | ||
| 15mm × 15mm × 4.32mm | 50-8046 | ||
RoHS Material Declaration Certificate
Surface Mount Products - Marking, Soldering, Thermal Info, Shipping Tubes
Tape and Reel - #TR, #TRPBF, #TRM, #TRMPBF
µModule Tray Size & Dimensions